DC Fast Charger-240-480kW
- - Ultra fast charging, reduced waiting time
- - Up to 4800kW DC fast charging significantly reduces charging time and improves station turnover.
- - Simultaneous two gun fast charging for maximized efficiency.
- - Supports two charging guns operating simultaneously, enabling multiple EVs to charge at the same time, reducing wait times and maximizing station throughput.
PRODUCT PARAMETERS
DC Fast Charger-240-480kW
| Model | EVE-F240D-GE | EVE-F360D-GE | EVE-F480D-GE | EVE-F240D-GE | |
|---|---|---|---|---|---|
| Specification Parameter | |||||
| Power Supply | 3L+N+PE | ||||
| Power Plug | Hardwiring | ||||
| Input Voltage | 400V ±15% | ||||
| Frequency | 50/60HZ | ||||
| Efficiency | ≥95% | ||||
| Output Voltage | 200~1000V | 200~1000V | |||
| MAX Output Current | 300A with air cooling, 600A with liquid cooling | ||||
| MAX Output Power | 240kW | 320kW | 360kW | 480kW | |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS double gun | ||||
| LED Indicator | RGB LED | ||||
| Display | 10.1 Inch Touch Screen | ||||
| Cable Length | 5M (accept customize) | ||||
| E-stop Button | Yes | ||||
| Start Mode | VIN/MAC address Plug & Play / APP / RFID / OCPP | ||||
| OCPP | OCPP 1.6J | ||||
| RFID | Mifare ISO/IEC14443A (Optional) | ||||
| Communication | WIFI / 4G / RJ45 | ||||
| Installation Method | Floor | ||||
| Housing Material | Galvanized Steel | ||||
| Cable Material | TPU | ||||
| Energy Meter | Smart Meter | ||||
| RCD | Type A+B AC30mA + DC6mA | ||||
| Protection Class | IP55 | ||||
| Impact Protection | IK10 | ||||
| Electrical Protection | Over Current, Short Circuit, Ground, Surge, Over/Under Voltage, Over/Under Frequency, Over/Under Temperature | ||||
| Standby Power | <8W | ||||
| Standard |
Safety: EN/IEC 61851-1:2019, EN/IEC 61851-23:2014, EN/IEC 61851-24:2014, EN/IEC 62368-1; Connectors: EN/IEC 62196-3:2022, CCS2, CHAdeMO 3.3; Communications: ISO 15118-1:2019, ISO 15118-2:2022, DIN 70121 |
||||