DC Fast Charger-30/40/60kW
- - - Dual guns DC EV charger.
- - Compared to floor standing chargers, the wall mounted design saves space, making it ideal for commercial and residential settings with limited parking.
- - Compact and efficient, suitable for various scenarios.
- - Wall mounted design saves space, making it ideal for commercial parking lots, corporate charging stations, and more.
PRODUCT PARAMETERS
DC Fast Charger-30/40/60kW
| Model | EVE-W30D-GN3 | EVE-W40D-GN3 | EVE-W60D-GN3 |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | L1+L2+L3+N+PE | ||
| Power Plug | Hardwiring | ||
| Input Voltage | 480VAC ± 10% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~1000V | ||
| MAX Output Current | 100A | 125A | 200A |
| MAX Output Power | 30kW | 40kW | 60kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS | ||
| LED Indicator | RGB LED | ||
| Display | 7 inch touch screen | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Wall-Mount | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard / Interface |
Safety: UL 2202, UL 2594, UL 2231-1, UL 2231-2, UL 2251, UL 62368-1; Interfaces: SAE J1772, CCS1, ISO 15118-1, ISO 15118-2, DIN 70121 |
||