AC Portable Charger EVE-P-CW-US
- - Seamlessly connect to your smartphone through Wi-Fi using the Tuya Smart App. Enjoy real-time remote control, flexible scheduling.
PRODUCT PARAMETERS
EVE-P-CW-US
| Model | EVE-P-CW-US-3.5 | EVE-P-CW-US-7 | EVE-P-CW-US-9.6 |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | L1+L2+N+PE | ||
| Power Plug | NEMA 5-20P | NEMA 14-50P | NEMA 14-50P |
| Rated Voltage | 220/240VAC ±15% | ||
| Frequency | 50/60HZ | ||
| MAX. Input Current | 16A | 32A | 40A |
| Output Voltage | 220/240VAC ±15% | ||
| Output Current Range | 16A | 32A | 40A |
| Rated Power | 3.5kW | 7kW | 9.6kW |
| Charging Plug | SAE J1772 (Type 1) | ||
| LED Indicator | RGB LED | ||
| Display | LED Light | ||
| Cable Length | 5m (or customized) | ||
| Start Mode | Plug & Play | ||
| Installation Method | Portable | ||
| Housing Material | PC+ABS | ||
| Cable Material | TPU | ||
| Energy Meter | On-board Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP65 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over Current, Over/Under Voltage, RCD, Ground Protection, Surge, Over Temperature | ||
| Standby Power | <3W | ||
| Standard |
EN/IEC 61851-1: 2019 EN/IEC 62196-2: 2017 EN/IEC 61000 2014/35/EU |
||
| Warranty | 2 Years | ||
| Certification | TUV CE | ||
| Cooling | Natural Cooling | ||
| Work Temperature | -25℃ ~ +60℃ | ||
| Work Humidity | 5% ~ 95% | ||
| Work Altitude | <2000M | ||