DC Fast Charger-14kW / 21kW / 28kW
- Designed for Level 2 240V Grid | Universal Compatibility | Fast & Reliable - Specifically engineered for the N.A. market, this single phase DC charger is designed for Level 2 240V power grids, ensuring seamless compatibility with all EV models while delivering faster and more stable charging
PRODUCT PARAMETERS
DC Fast Charger-14kW/21kW/28kW
| Model | EVE-W14S-GN1 | EVE-W21S-GN1 | EVE-W28S-GN1 |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | L1+L2+PE | ||
| Power Plug | Hardwiring | ||
| Input Voltage | 240V/AC ± 15% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~1000V | ||
| MAX Output Current | 40A | 60A | 80A |
| MAX Output Power | 14kW | 21kW | 28kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS | ||
| LED Indicator | RGB LED | ||
| Display | 7 inch touch screen | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Wall-Mount | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard / Interface |
Safety: UL 2202, UL 2594, UL 2231-1, UL 2231-2, UL 2251, UL 62368-1; Interfaces: SAE J1772, CCS1, ISO 15118-1, ISO 15118-2, DIN 70121 |
||