DC Fast Charger-120-240kW
- North America Grid Compatibility Purpose-built for the North American 240V split-phase power system, compliant with UL 2202, UL 2594, and NEC installation codes. Designed to integrate seamlessly with standard commercial and residential electrical panels found across the U.S. and Canada. Eliminates the guesswork of cross-market hardware sourcing — one unit, fully rated for local grid requirements out of the box.
- Faster Charging Delivers high-power DC output that significantly reduces vehicle downtime compared to Level 2 AC alternatives. Advanced power conversion technology maintains peak efficiency above 95%, pushing maximum energy to the vehicle battery with minimal loss. Whether serving a commercial fleet or a public charging site, drivers spend less time waiting and more time on the road
- Generate Additional Revenue Equipped with a 55-inch commercial-grade advertising display that transforms idle screen time into a revenue stream. Site operators can serve targeted digital ads, promote on-site businesses, or display sponsored content while vehicles charge. One unit delivers dual ROI — charging fees plus advertising income — maximizing the return on every square meter of your charging site.
PRODUCT PARAMETERS
DC Fast Charger - 120-240kW
| Model | EVE-F120D-GN3 | EVE-F160D-GN3 | EVE-F180D-GN3 | EVE-F240D-GN3 |
|---|---|---|---|---|
| Specification Parameter | ||||
| Power Supply | 3L+N+PE | |||
| Power Plug | Hardwiring | |||
| Input Voltage | 400V ±15% | |||
| Frequency | 50/60HZ | |||
| Efficiency | ≥95% | |||
| Output Voltage | 200~1000V | |||
| MAX Output Current | 250A | 300A | ||
| MAX Output Power | 120kW | 160kW | 180kW | 240kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS double gun | |||
| LED Indicator | RGB LED | |||
| Display | 10.1 Inch Touch Screen | |||
| Cable Length | 5M (accept customize) | |||
| E-stop Button | Yes | |||
| Start Mode | VIN/MAC address Plug & Play / APP / RFID / OCPP | |||
| OCPP | OCPP 1.6J | |||
| RFID | Mifare ISO/IEC14443A (Optional) | |||
| Communication | WIFI / 4G / RJ45 | |||
| Installation Method | Floor | |||
| Housing Material | Galvanized Steel | |||
| Cable Material | TPU | |||
| Energy Meter | Smart Meter | |||
| RCD | Type A+B AC30mA + DC6mA | |||
| Protection Class | IP55 | |||
| Impact Protection | IK10 | |||
| Electrical Protection | Over Current, Short Circuit, Ground, Surge, Over/Under Voltage, Over/Under Frequency, Over/Under Temperature | |||
| Standby Power | <8W | |||
| Standard |
Safety: EN/IEC 61851-1:2019, EN/IEC 61851-23:2014, EN/IEC 61851-24:2014, EN/IEC 62368-1; Connectors: EN/IEC 62196-3:2022, CCS2, CHAdeMO 3.3; Communications: ISO 15118-1:2019, ISO 15118-2:2022, DIN 70121 |
|||