DC Fast Charger-20/30/40kW
- Europe Grid Compatibility Engineered to meet European electrical grid standards, including IEC and EN specifications for voltage, frequency, and power quality. Fully compatible with 400V three-phase AC input across EU member states, ensuring stable operation regardless of local grid conditions. No additional transformers or adapters required — connect directly to your site's existing power infrastructure and start charging immediately.
- Easy-to-Manage Full remote management via OCPP protocol — monitor charger status, track energy consumption, manage billing, and push firmware updates from a centralized dashboard. Smart scheduling and fault diagnostics reduce the need for on-site maintenance visits. Built for operators managing multiple locations who need visibility and control without dispatching field technicians for routine tasks.
- Plug-and-Play Arrives pre-configured and ready to operate — minimal on-site setup, no complex commissioning process. Built-in OCPP connectivity, pre-loaded firmware, and auto-detection of connector types mean the unit can go live within hours of physical installation. Reduces deployment cost and accelerates time-to-revenue for site operators who need charging infrastructure up and running fast.
PRODUCT PARAMETERS
DC Fast Charger-20/30/40kW
| Model | EVE-M20S-GE | EVE-M30S-GE | EVE-M40S-GE |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | 3L+N+PE | ||
| Power Plug | RED CEE 5PIN 63A Socket optional / Hardwiring | ||
| Input Voltage | 400V ± 15% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~750V | 200~1000V | 200~1000V |
| MAX Output Current | 67A | 100A | 133A |
| MAX Output Power | 20kW | 30kW | 40kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS | ||
| LED Indicator | RGB LED | ||
| Display | 4.3 inch touch screen | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Mobile | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard |
Safety: EN/IEC 61851-1:2019, EN/IEC 61851-23:2014, EN/IEC 61851-24:2014, EN/IEC 62368-1; Connectors: EN/IEC 62196-3:2022, CCS2, CHAdeMO 3.3 |
||