DC Advertising Fast Charger - 120-240kW
- - 55'' advertising screen generates revenue while charging.
- - One unit, dual benefits — boosting site value and ROI.
PRODUCT PARAMETERS
DC Advertising Fast Charger - 120-240kW
| Model | EVE-FA120D-GE | EVE-FA160D-GE | EVE-FA180D-GE | EVE-FA240D-GE |
|---|---|---|---|---|
| Specification Parameter | ||||
| Power Supply | 3L+N+PE | |||
| Power Plug | Hardwiring | |||
| Input Voltage | 400V ± 15% | |||
| Frequency | 50/60HZ | |||
| Efficiency | ≥95% | |||
| Output Voltage | 200~1000V | |||
| MAX Output Current | 250A | 250A | 250A | 300A |
| MAX Output Power | 120kW | 160kW | 180kW | 240kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS double gun | |||
| LED Indicator | RGB LED | |||
| Display | 10.1 Inch touch screen | |||
| Cable Length | 5M (accept customize) | |||
| E-stop Button | Yes | |||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | |||
| OCPP | OCPP 1.6J | |||
| RFID | Mifare ISO/IEC14443A (Optional) | |||
| Communication | WIFI / 4G / RJ45 | |||
| Installation Method | Floor adv. | |||
| Housing Material | Galvanized steel | |||
| Cable Material | TPU | |||
| Energy Meter | Smart Meter | |||
| RCD | Type A+B AC30mA + DC6mA | |||
| Protection Class | IP55 | |||
| Impact Protection | IK10 | |||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
| Standby Power | <8W | |||
| Standard |
Safety: EN/IEC 61851-1:2019, EN/IEC 61851-23:2014, EN/IEC 61851-24:2014, EN/IEC 62368-1; Connectors: EN/IEC 62196-3:2022, CCS2, CHAdeMO 3.3; Communications: ISO 15118-1:2019, ISO 15118-2:2022, DIN 70121 |
|||